Darius Szczepaniak | |||
Selected Discography | |||
Artist | Project | Label | Role |
Aaron Carter | “Aaron’s Party” | Jive/Zomba | Record/Pro-Tools Editing |
After The Lounge | “Bang Bang” | Independent | Mix |
After The Lounge | “Sunshine” | Independent | Produce/Record/Mix |
After The Lounge | “The Stars” | Independent | Produce/Record/Mix |
Alex Pangman | “They Say” With Jeff Healey | Sensation | 2nd Engineer/Pro Tools Editing |
All The Brightness | “Lost In The Soul Deposit” | Independent | Record/Mix |
Alkaline | “Extra Long Life” | Universal | Re-Mastering/Digital editing |
Ambria | “Stories” | Independent | Produce/Record/Mix |
Andi D | “Cadillac” | Independent | Producer/Record/Mix |
Andrew Gowan | “Enola” | Independent | Produce/Record/Mix |
Anna Cyzon | “Crazy” | Soul Kiss | Mix |
Anneke’s Star | “Anneke’s Star” |
Independent | Produce/Record/Mix |
Ariel’s Worm | “Fire Girl” | Independent | Produce/Record/Mix |
Atomic Ravens | “Afraid Of The Machines” | Independent | Co-Produced/Record/Mix |
Bare Naked Ladies | “All Their Greatest Hits Disc One” | Warner | Additional Engineer/Pro Tools Editing |
Barlow | “Barlow” | Sony | Record |
Belinda Brady | “Naked” | Plasma Corp | Produce/Mix |
Big Sugar | “Hemi-Vision” | Universal | 2nd Engineer/Pro Tools Editing |
Big Sugar | “Heated” | Universal | 2nd Engineer |
Big Sugar | “Brothers and Sisters…” English | Universal | Record/Mix |
Big Sugar | “Brothers and Sisters…” French | Universal | Record/Mix |
Big Tobacco & The Pickers | “Big Tobacco & The Pickers” | Independent | Record/Mix |
Black Crowes | “Lickin’ ” Remix | V2 | Record/Mix |
Black Crowes | “Soul Singing” Remix | V2 | Record/Mix |
Bleeker Ridge | “The Rain” | Independent | Produce/Record/Mix |
Bluf | “Documents of Evolution” | Independent | Record/Mix |
B4 4 | “B4 4” | Sony | Record/Pro Tools Editing |
Born Without Hope | “Justified” | Upstate Records | Mix |
Brighton Rock | “End of Time” | Independent | Mix |
Candlefire | “Another Spin Around The Sun” | One Little Indian | Producer/Record/Mix |
Candlefire | “Tiger” UK Single | One Little Indian | Producer/Record/Mix |
Candlefire | “Strange Homecoming” UK Single | One Little Indian | Producer/Record/Mix |
Carlos DelJunco | “Up And At ‘Em” | Big Reed | Record/Additional Mix |
Channel North | “End of the Third” | Independent | Record/Mix |
Choclair | “Ice Cold” | Virgin | Record/Pro Tools Editing/Radio Mix |
Chantal Kraviazuk | “Colour Moving And Still” | Sony | 2nd Engineer |
Chasing Eve | “36:35” | Independent | Produce/Record/Mix |
DeadHawk FM | “Summer in the City” |
Independent | Record/Mix |
DeadHawk FM | “Making a Move” | Independent | Record/Mix |
District Avenue | “Epoch” | Independent | Mix |
DJ Mastermind | “Volume 50:Street Legal” | Virgin | Pro Tools Editing |
Dolores O’Riordan | “The Passion Of The Christ” Soundtrack | Sony | Record/Mix |
Dream Warriors | “Big Sugar ‘Pretty Bird’ Remix” | Universal | Record/Mix |
Driftglass | “World of Conversation” |
Independent | Mix |
Edwin |
“Another Spin Around The Sun” | Sony | Additional Mix |
Entropy | E3 | Independent | Record/Mix |
Famous Underground | “Famous Underground” | Dust on the Tracks Records | Mix |
Fe Fe Dobson | “Fe Fe Dobson” | Island | Record |
General | “Cut Throat” | Born Hungry | Edit/Record/Mix |
General | “Blind Spot” | Born Hungry | Mix |
Grounded | “Grounded” | Independent | Produce/Record/Mix |
Ghost Town Orchestra | “Dead Wait” | Gunner Recordings | Mix |
Holly Cole | “God Only Knows” Radio Mix | Alert | Mix |
HZ Shifter | “Hz Shifter” EP | Independent | Record/Mix |
I Mother Earth | “Blue Green Orange” | Mercury | Pro Tools Editing |
Innerstate | “Sensavita” | Indiestructable | Co-Produce/Record/Mix |
Jake Taylor | “The Tower” | Independent | Record/Mix |
Jake Taylor | “Leap of Fate” | Independent | Record/Mix |
Jamie Spurvey | “Take it All” | Independent | Mix |
Jamie Spurvey | “Blowin’ Smoke Rings at the Moon” | Independent | Mix |
Jann Arden | “Stand By Me” Remix | Universal | Record/Mix |
Jay Malinowsky | “A Vacant Youth”-“Bright Lights & Bruises” | Pirates Blend | Record |
Jazmin | “Better Be Good” | Attic | Mix |
Jazzman Orchestra | “Jazzman Christmas Live” | Independent | Record/Mix |
Joey Boy | “Fun Fun Fun” | JVC Japan | Record |
Jully Black | “Big Pay Back” | MCA | Record |
K.I.N.D | “Hostage” Soundtrack “Outta Here” | Record/Mix | |
Kardinal Offishall | “Gotta Get It’ “ | MCA | Record |
Kardinal Offishall | “Money Jane” | MCA | Engineer |
Kim Mitchell | “Kimosabe” | Oasis | 2nd Engineer |
Kim Stockwood | “Bonavista” | EMI | 2nd Engineer |
Lindi | “A Taste Of Forbidden Fruit” | Last Gang Records |
Record/Mix |
Leahy | “Lakefield” | Norada/EMI | Additional Engineer |
Lodown | “Black Horse” | Maple/Universal | Produce/Record/Mix |
Lorraine Lawson | “Quiet Nights” | Maple Music | Record/Mix |
Lotus Position | “Assume The Position” | Independent | Produce/Record/Mix |
Madman feat. Michie Mee | “Head Knockin'” | Independent | Mix |
Mahru | “Mahru” |
Independent | Record/Mix |
Matthew Good Band | “Strange Days” Radio Version | Universal | Re-Master/Pro Tools editing |
Marlins | “I Remember” UK Single | Independent | Mix |
Maxel Black | “Warrior Code” | Independent | Produce/Record/Mix |
Michie Mee | “Bahdgyal’s Revenge” | Independent | Produce/Record/Mix |
Michie Mee | “Drop The Beat” Sound Track | Universal | Record/Mix |
Michie Mee | “Forever” | Independent | Record/Mix |
Mike Bern | “Waponehkew” | Musique Nomade |
Mix |
Mindflow | “Thousand Letters” | Broken River | Record/Mix |
Moxy Fruvous | “You Will Go To The Moon” | Velvel | Additional Engineer |
Nephelium | “Coils Of Entropy” | Independent | Produce/Record/Mix |
Northern Hit Squad | “NHS” | Upstate Records | Mix |
Northern Hit Squad | “Violence is Golden” | 1054 Records | Record/Mix |
Now Is Now | “Transitions” | Independent | Record/Mix |
Obie Trice | “The Well Known Asshole/Gimmie My Dat Back” | No Air Play | Master |
Our Noise | Our Noise | Epictronic Records | Produce/Record/Mix |
Out of the Ruins | “Reflections” | Independent | Mix |
OZ | “Illstyle” | Independent | Record/mix |
Planet Earth | “Elasticity” | Independent | Record/Mix |
Pocket Dwellers | “Digitally Organic” | Attic | Pro Tools Editing |
Pocket Dwellers | “Life Check” Live | Independent | Record/Pro Tools Editing |
Pocket Dwellers | “Pdatric” | EMI | Mix |
Prairie Oyster | “Blue Plate Special” | Velvel | 2nd Engineer/Pro Tools Editing |
Redeemer | “Redeemer” | Independent | Produce/Record/Mix |
Redeemer | “Global Excorcism” | Independent | Record/Mix |
Reason Disappears | “Redesign” | BMG | Record/Mix |
Revolver | “Turbulence” | Drakkar | Record/Mix |
Revolver | “Turbulence” Radio Mix | Sextant Records | Record/Mix |
Ryan Malcolm | “Something More” Canadian Idol | BMG | Record |
Sacrifice | “The Ones I Condemn” | Marquee Records | Record/Mix |
Sacrifice | “Volume Six” | Cursed Blessings Records | Record/Mix |
Saukrates | Big Sugar ‘Pretty Bird’ Remix | Universal | Record/Mix |
Season of the Senses | Dream Sequence | Independant | Record/Mix |
Sicboy | “Tease” | Independent | Produce/Record/Mix |
Silence Factory | “Flagpole Sitta” Cover | 97.7 HTZ FM | Engineer/Mix |
Silence Factory | “Because of You” | 97.7 HTZ FM | Engineer/Mix |
Sons of Otis | “Spacejumbofudge” | Man’s Ruin Records | Master |
Soul Decision | “Faded” Radio Edit | Universal | Pro Tools Editing |
Snow | “Justuss” | East West/Electra | Record |
Snow | “Greatest Hits Of Snow” | Electra/Asylum | Record |
Snow | “Boom Boom Boogie” Remix | East West | Record/Mix |
Special Ops | “Baby Take It All” | Independent | Mix |
So Sick Social Club | “So Sick Social Club” EP | Independent | Record/Mix |
So Sick Social Club | “While the Innocent Sleep” | Independent | Produce/Record/Mix |
Storm Force | “Age of Fear” | Escape Music | Produce/Mix |
Street 66 | “Street 66” | Independent | Produce/Record/Mix |
Static Lab | “Open Heart Purgery” | Independent | Produce/Record/Mix |
Steve Holt | “The Dream” | Trilogy | Produce/Record/Mix |
Sum 41 | “Does This Look Infected” | Island/Def Jam | Record |
Stryke | “The Border” | Independent | Record/Mix |
Teenage Head | 25th Anniversary Remixes | OPM/EMI | Record/Mix |
The Brown Hornets | “The Brown Hornets” | Independent | Mix |
The Day After | “Only The Illest Survive” | Firstborn Ent. | Mix |
The Dirty Fix | “Chaos Rising” | Independent | Record/Mix |
The Headstones | “Teeth And Issues” | MCA | 2nd Engineer |
Tom Cochrane | “Christmas All The Time” | EMI | Record/Mix |
Tusk | TBA | Independent | Produce, Record, Mix |
Toya Alexis | “S.O.B Story” US Version Remix | Warner | Mix |
Villi V | “In Daddy’s Arms Again” | Independent | Record/Mix |
Weekend at Jimmy’s | “Days Go By” | Independent | Record/Mix |
Weekend at Jimmy’s | “Diamonds” | Independent | Record/Mix |
Weekend at Jimmy’s | “One More Night” | Independent | Record/Mix |
Wide Mouth Mason | “Stew” | Warner | Record/Mix |
WreckNeck | Celestial | Indie Tunz Records | Mix |
WreckNeck | Cat’s Eyes | Indie Tunz Records | Mix |